| Requires any of the roles: | SystemAdministrator, Manager, CallCenterDashboard | 
| GET | /dashboard/call-center | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| AccountId | query | string | No | The account ID to retrieve for | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Agents | form | List<CallCenterDashboardAgent> | No | |
| Queues | form | List<CallCenterDashboardQueue> | No | |
| Calls | form | List<CallCenterDashboardCall> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Queues | form | List<string> | No | |
| AgentState | form | string | No | |
| CallState | form | string | No | |
| SignInTime | form | string | No | |
| SignInDuration | form | string | No | |
| PercentAvailable | form | string | No | |
| AvgBusyIn | form | string | No | |
| AvgWrapUp | form | string | No | |
| DateOfLastCall | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Name | form | string | No | |
| NumAgents | form | int | No | |
| NumCallsQueued | form | int | No | |
| LongestWaitingCall | form | string | No | |
| ExpectedWaitTime | form | string | No | |
| ExpectedHoldTime | form | string | No | |
| AverageSpeedOfAnswer | form | string | No | |
| IdleAgents | form | int | No | |
| UnavailableAgents | form | int | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Id | form | string | No | |
| Customer | form | string | No | |
| Queue | form | string | No | |
| Agent | form | string | No | |
| State | form | string | No | |
| Duration | form | string | No | |
| Hold | form | string | No | |
| ExtraInfo | form | string | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /dashboard/call-center HTTP/1.1 Host: evovoice.io Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
	agents: 
	[
		{
			id: String,
			name: String,
			queues: 
			[
				String
			],
			agentState: String,
			callState: String,
			signInTime: String,
			signInDuration: String,
			percentAvailable: String,
			avgBusyIn: String,
			avgWrapUp: String,
			dateOfLastCall: String
		}
	],
	queues: 
	[
		{
			name: String,
			numAgents: 0,
			numCallsQueued: 0,
			longestWaitingCall: String,
			expectedWaitTime: String,
			expectedHoldTime: String,
			averageSpeedOfAnswer: String,
			idleAgents: 0,
			unavailableAgents: 0
		}
	],
	calls: 
	[
		{
			id: String,
			customer: String,
			queue: String,
			agent: String,
			state: String,
			duration: String,
			hold: String,
			extraInfo: String
		}
	]
}