| All Verbs | /nodes/live-answer/email |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FlowId | query | string | No | |
| SessionId | query | string | No | |
| NodeId | query | string | No | |
| ClientId | query | string | No | |
| Subject | query | string | No | |
| Body | query | string | No | |
| To | query | List<LiveAnswerEmailRecipient> | No | |
| Cc | query | List<LiveAnswerEmailRecipient> | No | |
| Bcc | query | List<LiveAnswerEmailRecipient> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Address | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /nodes/live-answer/email HTTP/1.1
Host: evovoice.io
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"flowId":"String","sessionId":"String","nodeId":"String","clientId":"String","subject":"String","body":"String","to":[{"name":"String","address":"String"}],"cc":[{"name":"String","address":"String"}],"bcc":[{"name":"String","address":"String"}]}