| Requires the role: | SystemAdministrator |
| GET | /ai/sessions |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountIds | query | List<string> | No | Filter by accounts |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Page | form | int | No | The page of data to retrieve |
| All | form | bool | No | If you want all objects to be returned. This should be used with care |
| CountPerPage | form | int | No | The number per page to retrieve |
| SpecificIds | form | List<string> | No | Specific IDs |
| SortField | form | string | No | Specify a sort field |
| SortOrder | form | SortOrders | No | Specify a sort order |
| SimplifiedPaging | form | bool | No | Disables total / page counts - improves performance. Returns only data. If there is no more data, Items will be empty array |
| Ascend | |
| Descend |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountId | form | string | No | The ID of the account associated with this session |
| AccountName | form | string | No | The name of the account associated with this customer |
| Purpose | form | string | No | The purpose for this AI session |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | The ID of the object |
| DateCreated | form | string | No | The date the object was created |
| DateLastModified | form | string | No | The date the object was last modified |
| CreatedBy | form | string | No | The user that created this object |
| LastModifiedBy | form | string | No | The user that last modified this object |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<AccountInfo> | No | The items |
| TotalCount | form | int | No | The total number of items |
| TotalPages | form | int | No | The total number of pages |
| HasMorePages | form | bool | No | Are there more pages of items? Used with simplified paging |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | The name of this account |
| ParentAccountId | form | string | No | The ID of this account's parent |
| TwilioAccountSid | form | string | No | The twilio account SID |
| AncestorIds | form | List<string> | No | The ancestors of this account. Useful for breadcrumbs |
| MaxPhoneNumbers | form | int | No | The max number of phone numbers this account can have |
| IsBYOA | form | bool | No | This account is BYOA |
| TrustHubProfileSid | form | string | No | TrustHub Profile Sid |
| LogoId | form | string | No | The ID of the logo file |
| LogoUri | form | string | No | The URI of the logo file |
| BillingSettings | form | BillingSettings | No | The billing settings for this account |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Base | form | BillingItem | No | |
| LocalNumbers | form | BillingItem | No | |
| TollFreeNumbers | form | BillingItem | No | |
| InboundVoiceCalls | form | BillingItem | No | |
| OutboundVoiceCalls | form | BillingItem | No | |
| InboundFaxes | form | BillingItem | No | |
| OutboundFaxes | form | BillingItem | No | |
| InboundSmsMessages | form | BillingItem | No | |
| OutboundSmsMessages | form | BillingItem | No | |
| AIInsights | form | BillingItem | No | |
| AILiveMinutes | form | BillingItem | No | |
| AIMessages | form | BillingItem | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BaseCost | form | double | No | |
| RawUnitMultiplier | form | double | No | |
| UnitCost | form | double | No | |
| Allowance | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ai/sessions HTTP/1.1 Host: evovoice.io Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"items":[{"accountId":"String","accountName":"String","purpose":"String","id":"String","dateCreated":"String","dateLastModified":"String","createdBy":"String","lastModifiedBy":"String"}],"totalCount":0,"totalPages":0,"hasMorePages":false}