| POST | /portal/10dlc |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountId | body | string | No | |
| CustomerId | body | string | No | |
| USOrCanada | body | bool | No | |
| TaxId | body | string | No | |
| TaxIdValue | body | string | No | |
| BusinessName | body | string | No | |
| FirstName | body | string | No | |
| LastName | body | string | No | |
| body | string | No | ||
| Country | body | string | No | |
| PhoneNumber | body | string | No | |
| AddressStreet1 | body | string | No | |
| AddressStreet2 | body | string | No | |
| AddressCity | body | string | No | |
| AddressState | body | string | No | |
| AddressPostalCode | body | string | No | |
| Description | body | string | No | |
| AcceptTerms | body | bool | No | |
| Representative | body | string | No | |
| WebsiteUrl | body | string | No | |
| BusinessIndustry | body | string | No | |
| BusinessRegistrationNumber | body | string | No | |
| BusinessRegistrationIDType | body | string | No | |
| BusinessType | body | string | No | |
| BusinesTitle | body | string | No | |
| BrandName | body | string | No | |
| BrandType | body | string | No | |
| CompanyType | body | string | No | |
| PoliticalOrganization | body | string | No | |
| MobilePhoneNumber | body | string | No | |
| StockExchange | body | string | No | |
| StockTicker | body | string | No | |
| CampaignVerifyToken | body | string | No | |
| Campaign | body | bool | No | |
| CampaignDescription | body | string | No | |
| SampleMessage1 | body | string | No | |
| SampleMessage2 | body | string | No | |
| SampleMessage3 | body | string | No | |
| SampleMessage4 | body | string | No | |
| SampleMessage5 | body | string | No | |
| ConsentMessage | body | string | No | |
| OptKeywords | body | string | No | |
| OptMessage | body | string | No | |
| CampaignUseCases | body | string | No | |
| EmbeddedLinks | body | bool | No | |
| IncludePhonenumbers | body | bool | No | |
| LoanArrangement | body | bool | No | |
| Vertical | body | string | No | |
| JobPosition | body | string | No | |
| CTIA | body | bool | No | |
| BusinessRegions | body | string[] | No | |
| BrandMobilePhoneNumber | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /portal/10dlc HTTP/1.1
Host: evovoice.io
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"accountId":"String","customerId":"String","usOrCanada":false,"taxId":"String","taxIdValue":"String","businessName":"String","firstName":"String","lastName":"String","email":"String","country":"String","phoneNumber":"String","addressStreet1":"String","addressStreet2":"String","addressCity":"String","addressState":"String","addressPostalCode":"String","description":"String","acceptTerms":false,"representative":"String","websiteUrl":"String","businessIndustry":"String","businessRegistrationNumber":"String","businessRegistrationIDType":"String","businessType":"String","businesTitle":"String","brandName":"String","brandType":"String","companyType":"String","politicalOrganization":"String","mobilePhoneNumber":"String","stockExchange":"String","stockTicker":"String","campaignVerifyToken":"String","campaign":false,"campaignDescription":"String","sampleMessage1":"String","sampleMessage2":"String","sampleMessage3":"String","sampleMessage4":"String","sampleMessage5":"String","consentMessage":"String","optKeywords":"String","optMessage":"String","campaignUseCases":"String","embeddedLinks":false,"includePhonenumbers":false,"loanArrangement":false,"vertical":"String","jobPosition":"String","ctia":false,"businessRegions":["String"],"brandMobilePhoneNumber":"String"}