| GET | /portal/activity |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountId | query | string | No | |
| CustomerId | query | string | No | |
| FromAddressFilter | query | string | No | |
| ToAddressFilter | query | string | No | |
| StartDateTime | query | string | No | |
| EndDateTime | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Page | form | int | No | The page of data to retrieve |
| All | form | bool | No | If you want all objects to be returned. This should be used with care |
| CountPerPage | form | int | No | The number per page to retrieve |
| SpecificIds | form | List<string> | No | Specific IDs |
| SortField | form | string | No | Specify a sort field |
| SortOrder | form | SortOrders | No | Specify a sort order |
| SimplifiedPaging | form | bool | No | Disables total / page counts - improves performance. Returns only data. If there is no more data, Items will be empty array |
| Ascend | |
| Descend |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DialState | form | SessionDialState | No | The state of the session |
| CallState | form | SessionCallState | No | The call state of the session |
| QueueState | form | SessionQueueStates | No | The queue state of the session |
| AccountId | form | string | No | The ID of the account associated with the flow |
| AccountName | form | string | No | The name of the account associated with the session |
| CustomerId | form | string | No | The ID of the customer this session is associated with |
| CustomerBreadcrumb | form | List<CustomerBreadcrumb> | No | The customer breadcrumb this session is associated with |
| CustomerName | form | string | No | The name of the customer this session is associated with |
| EndpointId | form | string | No | The ID of the endpoint associated with this session |
| EndpointName | form | string | No | The name of the endpoint associated with this session |
| DateCompleted | form | string | No | The date the call completed |
| Destination | form | string | No | The destination of the session (e.g. what was entered into the Dial box) |
| ToAddress | form | string | No | The to address if any |
| FromAddress | form | string | No | The from address if any |
| FromName | form | string | No | The from name if any |
| AnsweredByName | form | string | No | Answered by name (if any) |
| QueueMemberId | form | string | No | The ID of the queue member assigned to this call |
| Channel | form | FlowChannels | No | The flow channel |
| Ended | form | bool | No | Has the session ended |
| Outcome | form | string | No | The outcome of the call |
| CallSid | form | string | No | The twilio Call SID of this session |
| ConsoleData | form | string | No | Any console data for this session |
| HoldQueueName | form | string | No | The name of the hold queue for this call |
| HeldByUserId | form | string | No | The user ID who put this call on hold |
| HoldReason | form | SessionHoldReasons | No | The reason for the hold |
| ConferenceSid | form | string | No | The SID of the conference if in a conference call |
| DisplayName | form | string | No | The display name for this session |
| Log | form | List<SessionLogInfo> | No | The log entries for this session |
| Members | form | List<SessionMemberInfo> | No | The members of this session |
| CallbackNumber | form | string | No | The callback number (typically used for SIP to User calls) |
| AnsweredById | form | string | No | The ID of the endpoint that answered |
| Direction | form | SessionDirections | No | Is this session incoming or outgoing? |
| FromPhoneNumber | form | string | No | The phone number that this session is coming from (used with SMS chats) |
| MostRecentParticipantCallSid | form | string | No | The Call SID of the most recently added conference participant |
| WasMissed | form | bool | No | Was this session missed? |
| RingQueueId | form | string | No | The ring queue that the call is currently in |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | The ID of the object |
| DateCreated | form | string | No | The date the object was created |
| DateLastModified | form | string | No | The date the object was last modified |
| CreatedBy | form | string | No | The user that created this object |
| LastModifiedBy | form | string | No | The user that last modified this object |
| None | |
| Active |
| Disconnected | |
| Ringing | |
| Connected | |
| Hold | |
| Passive |
| None | |
| Queued | |
| Ringing | |
| Connected | |
| Hold | |
| Disconnected |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No |
| Voice | |
| Chat | |
| Fax |
| None | |
| Transferring |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Date | form | string | No | |
| Message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Identity | form | string | No | |
| EndpointId | form | string | No | |
| DisplayName | form | string | No | |
| IsOriginalMember | form | bool | No | |
| AvatarUrl | form | string | No | |
| ApplicationData | form | Dictionary<string, string> | No | |
| CallState | form | SessionMemberCallState | No | |
| Role | form | SessionMemberRoles | No | |
| CallSid | form | string | No | |
| Muted | form | bool | No |
| None | |
| Ringing | |
| Connected | |
| Hold |
| None | |
| Caller | |
| Agent | |
| Transfer |
| Incoming | |
| Outgoing |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<AccountInfo> | No | The items |
| TotalCount | form | int | No | The total number of items |
| TotalPages | form | int | No | The total number of pages |
| HasMorePages | form | bool | No | Are there more pages of items? Used with simplified paging |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | The name of this account |
| ParentAccountId | form | string | No | The ID of this account's parent |
| TwilioAccountSid | form | string | No | The twilio account SID |
| AncestorIds | form | List<string> | No | The ancestors of this account. Useful for breadcrumbs |
| MaxPhoneNumbers | form | int | No | The max number of phone numbers this account can have |
| IsBYOA | form | bool | No | This account is BYOA |
| TrustHubProfileSid | form | string | No | TrustHub Profile Sid |
| LogoId | form | string | No | The ID of the logo file |
| LogoUri | form | string | No | The URI of the logo file |
| BillingSettings | form | BillingSettings | No | The billing settings for this account |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Base | form | BillingItem | No | |
| LocalNumbers | form | BillingItem | No | |
| TollFreeNumbers | form | BillingItem | No | |
| InboundVoiceCalls | form | BillingItem | No | |
| OutboundVoiceCalls | form | BillingItem | No | |
| InboundFaxes | form | BillingItem | No | |
| OutboundFaxes | form | BillingItem | No | |
| InboundSmsMessages | form | BillingItem | No | |
| OutboundSmsMessages | form | BillingItem | No | |
| AIInsights | form | BillingItem | No | |
| AILiveMinutes | form | BillingItem | No | |
| AIMessages | form | BillingItem | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BaseCost | form | double | No | |
| RawUnitMultiplier | form | double | No | |
| UnitCost | form | double | No | |
| Allowance | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /portal/activity HTTP/1.1 Host: evovoice.io Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"items":[{"dialState":"None","callState":"Disconnected","queueState":"None","accountId":"String","accountName":"String","customerId":"String","customerBreadcrumb":[{"id":"String","name":"String"}],"customerName":"String","endpointId":"String","endpointName":"String","dateCompleted":"String","destination":"String","toAddress":"String","fromAddress":"String","fromName":"String","answeredByName":"String","queueMemberId":"String","channel":"Voice","ended":false,"outcome":"String","callSid":"String","consoleData":"String","holdQueueName":"String","heldByUserId":"String","holdReason":"None","conferenceSid":"String","displayName":"String","log":[{"date":"String","message":"String"}],"members":[{"identity":"String","endpointId":"String","displayName":"String","isOriginalMember":false,"avatarUrl":"String","applicationData":{"String":"String"},"callState":"None","role":"None","callSid":"String","muted":false}],"callbackNumber":"String","answeredById":"String","direction":"Incoming","fromPhoneNumber":"String","mostRecentParticipantCallSid":"String","wasMissed":false,"ringQueueId":"String","id":"String","dateCreated":"String","dateLastModified":"String","createdBy":"String","lastModifiedBy":"String"}],"totalCount":0,"totalPages":0,"hasMorePages":false}