| Requires any of the roles: | SystemAdministrator, Manager, Customer |
| POST | /customers/{customerId}/test-schedule | ||
|---|---|---|---|
| POST | /endpoints/{endpointId}/test-schedule |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | path | string | No | The ID of the customer whose schedule you want to test |
| EndpointId | path | string | No | The ID of the endpoint whose schedule you want to test. |
| Schedule | body | Schedule | No | The schedule to use (leave null to use the current saved schedule) |
| DateTime | body | string | No | The ISO string of the date and time you want to test |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TimeZoneId | form | string | No | |
| Inherit | form | bool | No | |
| ForceClosed | form | bool | No | |
| Rules | form | List<SchedulingRule> | No | |
| DefaultState | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Priority | form | int | No | |
| State | form | string | No | |
| Source | form | string | No | |
| Condition | form | string | No | |
| SimpleRuleType | form | SimpleSchedulingRuleTypes | No | |
| CustomerState | form | string | No | |
| FlowId | form | string | No | |
| FlowParams | form | Struct | No | |
| IsAllDay | form | bool | No | |
| StartDate | form | string | No | |
| StartTime | form | string | No | |
| EndTime | form | string | No | |
| BySetPosition | form | List<int> | No | |
| ByMonth | form | List<int> | No | |
| ByWeekNo | form | List<int> | No | |
| ByYearDay | form | List<int> | No | |
| ByMonthDay | form | List<int> | No | |
| ByDay | form | List<ScheduleDay> | No | |
| ByHour | form | List<int> | No | |
| ByMinute | form | List<int> | No | |
| Interval | form | int | No | |
| Count | form | int | No | |
| UntilDate | form | string | No | |
| Frequency | form | SchedulingRuleFrequency | No |
| Always | |
| CustomerState | |
| Time |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BoolValue | form | bool? | No | |
| StringValue | form | string | No | |
| NumberValue | form | double? | No | |
| ListValue | form | List<Struct> | No | |
| StructValue | form | Struct | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| DayOfWeek | form | DayOfWeek | No |
| None | |
| Secondly | |
| Minutely | |
| Hourly | |
| Daily | |
| Weekly | |
| Monthly | |
| Yearly |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StateName | form | string | No | |
| TimeZoneId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /customers/{customerId}/test-schedule HTTP/1.1
Host: evovoice.io
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"customerId":"String","endpointId":"String","schedule":{"timeZoneId":"String","inherit":false,"forceClosed":false,"rules":[{"id":"String","name":"String","priority":0,"state":"String","source":"String","condition":"String","simpleRuleType":"Always","customerState":"String","flowId":"String","isAllDay":false,"startDate":"String","startTime":"String","endTime":"String","bySetPosition":[0],"byMonth":[0],"byWeekNo":[0],"byYearDay":[0],"byMonthDay":[0],"byDay":[{"offset":0,"dayOfWeek":"Sunday"}],"byHour":[0],"byMinute":[0],"interval":0,"count":0,"untilDate":"String","frequency":"None"}],"defaultState":"String"},"dateTime":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"stateName":"String","timeZoneId":"String"}