| GET | /billing |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountId | query | string | Yes | Your Evo Voice Account ID |
| StartDate | query | string | Yes | The start of the date range that you want to query for (we will only use the date portion, so it will include the entire day even if you specify a time as well) |
| EndDate | query | string | Yes | The end of the date range you want to query for (we will include this entire day in the billing) |
| CustomerId | query | string | No | Specify this to filter to a specific customer. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Customers | form | List<BillingCustomerInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | form | string | No | |
| InternationalCosts | form | double | No | |
| HasCallRecording | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /billing HTTP/1.1 Host: evovoice.io Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"customers":[{"customerId":"String","internationalCosts":0,"hasCallRecording":false}]}