| Requires any of the roles: | SystemAdministrator, Manager, CallCenterDashboard |
| GET | /calls/active |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountId | query | string | No | The account ID to retrieve for |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Calls | form | List<CallInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountSid | form | string | No | |
| AnsweredBy | form | string | No | |
| CallerName | form | string | No | |
| DateCreated | form | string | No | |
| DateUpdated | form | string | No | |
| Direction | form | string | No | |
| Duration | form | int | No | |
| EndTime | form | string | No | |
| ForwardedFrom | form | string | No | |
| From | form | string | No | |
| FromFormatted | form | string | No | |
| ParentCallSid | form | string | No | |
| PhoneNumberSid | form | string | No | |
| Price | form | decimal | No | |
| PriceUnit | form | string | No | |
| Sid | form | string | No | |
| StartTime | form | string | No | |
| Status | form | string | No | |
| To | form | string | No | |
| ToFormatted | form | string | No | |
| Uri | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /calls/active HTTP/1.1 Host: evovoice.io Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"calls":[{"accountSid":"String","answeredBy":"String","callerName":"String","dateCreated":"String","dateUpdated":"String","direction":"String","duration":0,"endTime":"String","forwardedFrom":"String","from":"String","fromFormatted":"String","parentCallSid":"String","phoneNumberSid":"String","price":0,"priceUnit":"String","sid":"String","startTime":"String","status":"String","to":"String","toFormatted":"String","uri":"String"}]}